The Downtown Alliance’s research archives include our most popular pre-2006 research publications. If you require additional information, please contact the Downtown Alliance’s research staff via email at research@downtownny.com.
| Annual Reports / State of Lower Manhattan |
| Downtown Alliance 2005 Annual Report | Our yearly communication with our constituents highlighting the Downtown Alliance’s activities during the previous year and priorities for the coming year. | 2006 |  |
| Downtown Alliance 2004 Annual Report | Our yearly communication with our constituents highlighting the Downtown Alliance’s activities during the previous year and priorities for the coming year. | 2005 |  |
| Downtown Alliance 2003 Annual Report | Our yearly communication with our constituents highlighting the Downtown Alliance’s activities during the previous year and priorities for the coming year. | 2004 |  |
| Downtown Alliance 2002 Annual Report | Our yearly communication with our constituents highlighting the Downtown Alliance’s activities during the previous year and priorities for the coming year. | 2003 |  |
| State of Lower Manhattan 2005 | A comprehensive yearly report featuring analysis of Lower Manhattan’s major industries, real estate market and rebuilding efforts. | 2006 |  |
| State of Lower Manhattan 2004 | A comprehensive yearly report featuring analysis of Lower Manhattan’s major industries, real estate market and rebuilding efforts. | 2005 |  |
| State of Lower Manhattan 2003 | A comprehensive yearly report featuring analysis of Lower Manhattan’s major industries, real estate market and rebuilding efforts. | 2004 |  |
| General Facts and Figures |
| ADNY Indicators | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | 2007 (Q1) |  |
| ADNY Indicators | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q4 2001-2006 |  |
| ADNY Indicators | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q3 2001-2006 |  |
| ADNY Indicators | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q2 2001-2006 |  |
| Lower Manhattan Fact Sheet | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q1 2007 |  |
| Lower Manhattan Fact Sheet | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q4 2006 |  |
| Lower Manhattan Fact Sheet | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q3 2006 |  |
| Lower Manhattan Fact Sheet | Quarterly updates on commercial and residential real estate, employment, and the ongoing work of the Downtown Alliance. | Q2 2006 |  |
| Downtown Report - Summer 2003 | An overview of Lower Manhattan’s industries and their impact on the regional economy. | 2003 (Summer) |  |
| Downtown Report - Winter 2003 | An overview of Lower Manhattan’s industries and their impact on the regional economy. | 2003 (Winter) |  |
| Office Real Estate Market Data |
| Commercial Report | Includes results of a study of Lower Manhattan businesses’ employment and space needs, revenue performance and outlook, leasing plans, and more. | 2004 |  |
| Commercial Report | Includes results of a study of Lower Manhattan businesses’ employment and space needs, revenue performance and outlook, leasing plans, and more. | 2003 |  |
| Commercial Report | Includes results of a study of Lower Manhattan businesses’ employment and space needs, revenue performance and outlook, leasing plans, and more. | 2002 |  |
| Retail Market Data |
| Retail Report – January 2002 | A follow-up to the October 2001 Retail Report, focused on the state of Lower Manhattan’s retailers. | 2002 |  |
| Retail Report – October 2001 | Findings of a survey of Lower Manhattan retailers, with a special focus on impacts of the September 11, 2001 terrorist attacks. | 2001 |  |
| Residential Market Data |
| Residential Report | Summary findings of the Downtown Alliance’s residential survey | 2004 |  |
| Residential Report | Summary findings of the Downtown Alliance’s residential survey | 2002 |  |
| Residential Report | Summary findings of the Downtown Alliance’s residential survey | 2001 |  |
| Other Topics |
| Transportation Priorities for Lower Manhattan | The Downtown Alliance Transportation Users Group’s report on transportation service and infrastructure needs for the district. | 2003 |  |
| Building a 21st Century Telecom Infrastructure | A report outlining the Telecommunication Working Group’s strategy for improving Downtown’s communications technology network | 2002 |  |
| T-Bex Report | Includes findings of a survey of businesses in Lower Manhattan’s technology sector in the wake of the September 11, 2001 terrorist attacks. | 2001 |  |
| T-Bex Community Technology Survey | Includes findings of a survey of businesses in Lower Manhattan’s technology sector. | 2001 |  |